Stacked Deck
Domination
- Divination Scarab of The Cloister (5x)
Item | Cost |
---|---|
Toxic Sewer Map (Tier 16) Map | 3.9c |
Domination Map Craft | 3c |
Cartographer's Chisel 4x | 4.2c |
Divination Scarab of The Cloister 5x | 20c |
Total | 31.1c |
Item | Amount | Value |
---|---|---|
Stacked Deck | 33 | 66.00c |
Ambush Scarab of Discernment | 0.2 | 3.60c |
Underground Sea Map | 0.6 | 2.82c |
Toxic Sewer Map | 0.6 | 2.34c |
Belfry Map | 0.2 | 2.00c |
Chaos Orb | 1.8 | 1.80c |
The Rite of Elements | 0.2 | 1.64c |
Ambush Scarab | 0.2 | 1.20c |
Enkindling Orb | 3 | 0.99c |
The Easy Stroll | 0.2 | 0.92c |
Leyline Map | 0.2 | 0.80c |
Divination Scarab of The Cloister | 0.2 | 0.80c |
Harbinger Scarab | 0.2 | 0.80c |
Jungle Valley Map | 0.2 | 0.80c |
Estuary Map | 0.2 | 0.76c |
The Gentleman | 0.2 | 0.74c |
The Landing | 0.2 | 0.70c |
Anarchy Scarab of Gigantification | 0.2 | 0.60c |
The Trial | 0.2 | 0.60c |
Vaal Orb | 0.8 | 0.58c |
Orb of Regret | 2.2 | 0.57c |
Torment Scarab of Possession | 0.6 | 0.54c |
Orb of Scouring | 1.6 | 0.43c |
Cartographer's Chisel | 0.4 | 0.42c |
Domination Scarab of Apparitions | 0.4 | 0.40c |
Beyond Scarab | 0.4 | 0.40c |
Harvest Scarab | 0.4 | 0.40c |
Titanic Scarab | 0.4 | 0.40c |
Lysah's Respite | 0.4 | 0.40c |
Demigod's Wager | 0.2 | 0.28c |
Gemcutter's Prism | 0.2 | 0.27c |
Ambush Scarab of Potency | 0.2 | 0.20c |
Ambush Scarab of Hidden Compartments | 0.2 | 0.20c |
Essence Scarab of Stability | 0.2 | 0.20c |
Influencing Scarab of the Elder | 0.2 | 0.20c |
Orb of Alteration | 1 | 0.20c |
Volatile Power | 0.2 | 0.20c |
Greater Eldritch Ember | 0.2 | 0.20c |
Betrayal Scarab of Intelligence | 0.2 | 0.20c |
Scarab of Divinity | 0.2 | 0.20c |
Screaming Essence of Doubt | 0.2 | 0.20c |
Shrieking Essence of Contempt | 0.2 | 0.20c |
Screaming Essence of Misery | 0.2 | 0.20c |
Wailing Essence of Sorrow | 0.2 | 0.20c |
The Arena Champion | 0.2 | 0.20c |
Influencing Scarab of the Shaper | 0.2 | 0.20c |
Domination Scarab | 0.2 | 0.20c |
Bestiary Scarab | 0.2 | 0.20c |
Beyond Scarab of Resurgence | 0.2 | 0.19c |
Ultimatum Scarab | 0.2 | 0.19c |
Chromatic Orb | 2.2 | 0.18c |
Lesser Eldritch Ember | 1.4 | 0.17c |
Blacksmith's Whetstone | 2.6 | 0.13c |
Orb of Chance | 4 | 0.12c |
Sacrifice at Dusk | 0.2 | 0.10c |
Regal Orb | 0.2 | 0.10c |
Instilling Orb | 0.8 | 0.06c |
Orb of Fusing | 0.6 | 0.05c |
Orb of Unmaking | 0.2 | 0.04c |
Orb of Alchemy | 1.4 | 0.04c |
Portal Scroll | 1.6 | 0.03c |
Jeweller's Orb | 0.6 | 0.03c |
Lesser Eldritch Ichor | 0.2 | 0.02c |
Contract: Underbelly | 0.2 | 0.00c |
Rogue's Marker | 155 | 0.00c |
Alchemy Shard | 1.6 | 0.00c |
Alteration Shard | 1.8 | 0.00c |
Blueprint: Mansion | 0.4 | 0.00c |
Total | - | 99.86c |
Description | Amount |
---|---|
Total Profit | 68.76c |
No additional notes.